Digital and Computational Studies (C093)
Concentration Coordinator: Carrie Diaz Eaton
This concentration allows students to explore the breadth of digital and computational studies. Students can engage in work regarding algorithmic thinking and programming, in data analysis and visualization, in interrogating values and assumptions in the digitized world, and in the development and expression of ideas in inclusive and equitable digital and computational spaces.
Concentration Requirements
| Code | Title |
|---|---|
| AMST S51B | STIP: Rethinking Archives, Data and Analysis: Critical Approaches to Archival Data and Bates College |
| AMST 205 | Archives, Data, and Analysis |
| AMST 352 | Preserving the Vibration: Digitizing the Life of Vertamae Smart-Grosvenor |
| AMST 383 | Surveillance and Society |
| ASTR S11 | Modeling & Data Analysis in the Physical Sciences |
| AVC S29 | Architectural Visualization: Past and Future |
| AVC 362 | Art, History, and Artificial Intelligence: Artworks not Pixels |
| DCS S13 | Computation & Mathematical Art |
| DCS S17 | Modeling & Data Analysis in the Physical Sciences |
| DCS S18 | Applied Introduction to Databases and SQL |
| DCS S28 | Architectural Visualization: Past and Future |
| DCS S29 | Logic: Possibility, Proofs, and Paradox |
| DCS S31 | Human-Robot Interaction Design Workshop |
| DCS S34 | Data, AI, and Society: Ethical Implications in Research and Practice |
| DCS S45T | Mathematical Image Processing |
| DCS S50 | Independent Study |
| DCS S51A | STIP: Rethinking Archives, Data and Analysis: Critical Approaches to Archival Data and Bates College |
| DCS S51B | STIP: Generative AI and Human Minds: Peril or Partnership? |
| DCS 105 | Calling Bull: Data Literacy and Information Science |
| DCS 109C | Introduction to Computer Science through Community-Engaged Learning |
| DCS 109D | Introduction to Computer Science for Data Analysis |
| DCS 109R | Introduction to Computer Science Using Robots |
| DCS 109S | Introduction to Computer Science for Software Development |
| DCS 109T | Introduction to Computer Science for Text Analysis |
| DCS 117 | Introduction to Data Science and Statistics |
| DCS 170 | Introduction to Digital Media |
| DCS 204 | Archives, Data, and Analysis |
| DCS 206 | The Past, Present, and Possible Dystopian Future of Computing |
| DCS 211 | Computing for Insight |
| DCS 212 | Digital History Methods |
| DCS 216 | Computational Physics |
| DCS 219 | Composing Sonic Systems |
| DCS 229 | Data Structures and Algorithms |
| DCS 236 | VECINA: Civic Data Design With And For Community |
| DCS 301C | Public History in the Digital Age |
| DCS 304 | Strategic Digital Communication: Building and Engaging Communities Online |
| DCS 305 | Digital Maps, Space, and Place |
| DCS 306 | Animal Learning |
| DCS 317 | Algorithms & Theory of Computation |
| DCS 320 | Health Informatics and Digital Health: Data, Systems, and Innovations in Healthcare |
| DCS 321 | Advanced Econometrics |
| DCS 325 | Introduction to Web Development |
| DCS 331 | Mathematics for Machine Learning |
| DCS 340 | Evolutionary Computing |
| DCS 347 | Robots & Embodied AI: Critical Digital Studies Seminar |
| DCS 351 | Computational Macroeconomics |
| DCS 352 | Preserving the Vibration: Digitizing the Life of Vertamae Smart-Grosvenor |
| DCS 353 | Economics of Artificial Intelligence |
| DCS 355A | Numerical Analysis |
| DCS 355D | Chaotic Dynamical Systems |
| DCS 355H | Numerical Linear Algebra |
| DCS 357 | Computational Neuroscience/Lab |
| DCS 360 | Independent Study |
| DCS 362 | Art, History, and Artificial Intelligence: Artworks not Pixels |
| DCS 368 | Data Science for Economists |
| DCS 375 | Network Science and Analysis |
| DCS 383 | Surveillance and Society |
| DCS 401 | Internship in Digital and Computational Studies |
| DCS 456 | Senior Capstone |
| DCS 457 | Senior Thesis |
| DCS 458 | Senior Thesis |
| EACS S11 | Modeling & Data Analysis in the Physical Sciences |
| ECON 320 | Advanced Econometrics |
| ECON 351 | Computational Macroeconomics |
| ECON 353 | Economics of Artificial Intelligence |
| ECON 368 | Data Science for Economists |
| GSS 347 | Robots & Embodied AI: Critical Digital Studies Seminar |
| GSS 352 | Preserving the Vibration: Digitizing the Life of Vertamae Smart-Grosvenor |
| GSS 383 | Surveillance and Society |
| HIST 212 | Digital History Methods |
| HIST 301C | Public History in the Digital Age |
| LALS 236 | VECINA: Civic Data Design With And For Community |
| MATH S45T | Mathematical Image Processing |
| MATH 117 | Introduction to Data Science and Statistics |
| MATH 331 | Mathematics for Machine Learning |
| MATH 355A | Numerical Analysis |
| MATH 355D | Chaotic Dynamical Systems |
| MATH 355H | Numerical Linear Algebra |
| MUS 219 | Composing Sonic Systems |
| NRSC S51B | STIP: Generative AI and Human Minds: Peril or Partnership? |
| NRSC 306 | Animal Learning |
| NRSC 357 | Computational Neuroscience/Lab |
| PHIL S29 | Logic: Possibility, Proofs, and Paradox |
| PHYS S11 | Modeling & Data Analysis in the Physical Sciences |
| PHYS 216 | Computational Physics |
| PSYC 305 | Animal Learning |
| SOC 383 | Surveillance and Society |
| THEA 170 | Introduction to Digital Media |
Courses Taken Outside of Bates
One non-Bates credit, pre-approved by the coordinator, may be applied toward the concentration.
Declaration Restrictions
Students who declare the Digital and Computational Studies C093 concentration may not declare the following:
- Digital and Computational Studies major
- Digital and Computational Studies minor
Other Considerations
One independent study, pre-approved by the coordinator, may be applied toward the concentration. Students may include one Short Term course as one of the required four courses.